Ripley
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Matthew Baldwin (So) 15 27 1 2 0 1 0 1 1 0.219 0.074
Cash Bolar (So) 12 24 2 1 1 0 0 0 1 0.148 0.042
Michael Bussard (Jr) 8 12 0 4 0 0 0 2 0 0.333 0.333
Colton Cloud (Jr) 13 20 1 1 0 0 0 0 0 0.174 0.050
Jason Flaugher (Sr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Devin Forsee (Sr) 8 7 0 1 0 0 0 1 0 0.143 0.143
Joseph Gast (Fr) 12 14 0 0 0 0 0 0 0 0.000 0.000
Jace Lang (Jr) 12 23 2 5 0 2 0 0 4 0.308 0.217
Conner Lomax (Jr) 16 32 2 11 1 0 0 1 2 0.364 0.344
Jimmy Miller (Jr) 9 12 1 0 0 0 0 0 2 0.250 0.000
Marley Mitchell (So) 8 12 1 1 0 0 0 0 2 0.267 0.083
Derrick Perraut (Sr) 13 27 1 2 0 0 0 1 0 0.138 0.074
Zane Thomas (Fr) 10 19 0 2 1 0 0 1 0 0.190 0.105
Devon Whisman (So) 12 11 0 3 0 0 0 1 1 0.385 0.273
Noah White (So) 7 12 0 0 0 0 0 0 0 0.000 0.000
Carsen Wilson (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Elijah Wilson (So) 11 10 0 0 0 0 0 0 0 0.000 0.000
Totals   265 11 33 3 3 0 8 13 0.208 0.125

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Michael Bussard (Jr) 2 4.2 0 0 0 2 0 1.071 0.000
Devin Forsee (Sr) 6 11.2 0 5 0 4 0 6.000 6.600
Joseph Gast (Fr) 1 2.1 0 0 0 0 0 2.571 0.000
Jimmy Miller (Jr) 1 0.2 0 0 0 1 0 4.500 21.000
Zane Thomas (Fr) 3 6.0 0 1 0 4 0 3.833 0.000
Devon Whisman (So) 7 13.2 1 0 0 8 0 2.049 7.171
Noah White (So) 1 3.1 0 0 0 2 0 2.700 0.000
Elijah Wilson (So) 5 13.0 0 2 0 4 0 3.308 2.692
Totals   55.1 1 8 0 25 0 3.380 4.048

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Matthew Baldwin (So) 15 17 0 1 0.944  
Cash Bolar (So) 12 1 1 0 1.000  
Michael Bussard (Jr) 8 1 1 0 1.000  
Colton Cloud (Jr) 13 9 0 6 0.600  
Devin Forsee (Sr) 8 1 0 0 1.000  
Jace Lang (Jr) 12 0 3 1 0.750  
Conner Lomax (Jr) 16 5 0 3 0.625  
Jimmy Miller (Jr) 9 1 0 0 1.000  
Marley Mitchell (So) 8 2 0 0 1.000  
Derrick Perraut (Sr) 13 4 1 2 0.714  
Zane Thomas (Fr) 10 3 1 1 0.800  
Devon Whisman (So) 12 1 0 0 1.000  
Noah White (So) 7 1 6 0 1.000  
Elijah Wilson (So) 11 2 2 0 1.000  
Totals   48 15 14 0.818