
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Lynchburg-Clay | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 53.0 | 50.0 | W1 |
| North Adams | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 57.0 | 50.0 | W1 |
| Eastern | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| West Union | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Ripley | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 21.0 | 69.0 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Peebles | 1 - 0 | 1.000 | 90.0 | 54.0 | 1 - 0 | 1.000 | 90.0 | 54.0 | W1 |
| Fairfield | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Fayetteville-Perry | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Whiteoak | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Manchester | 0 - 1 | .000 | 54.0 | 90.0 | 1 - 2 | .333 | 55.7 | 68.0 | L2 |
| Recent Results |
|---|
| Friday, December 5, 2025 |
| Peebles 90, Manchester 54 |
| Tuesday, December 2, 2025 |
| North Adams 57, Hillsboro 50 |
| Valley 68, Manchester 44 |
| Lynchburg-Clay 53, Greenfield McClain 50 |
| Saturday, November 29, 2025 |
| Huntington Ross 69, Ripley 21 |
| Manchester 69, Portsmouth Clay 46 |