
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Eastern | 9 - 1 | .900 | 56.6 | 39.6 | 13 - 2 | .867 | 54.9 | 40.5 | L1 |
| North Adams | 6 - 4 | .600 | 51.4 | 44.1 | 10 - 5 | .667 | 51.1 | 43.9 | W3 |
| Lynchburg-Clay | 3 - 7 | .300 | 47.4 | 49.9 | 6 - 10 | .375 | 49.8 | 50.1 | L2 |
| West Union | 2 - 7 | .222 | 39.2 | 61.9 | 2 - 11 | .154 | 42.8 | 62.2 | W1 |
| Ripley | 0 - 9 | .000 | 38.2 | 64.4 | 1 - 15 | .063 | 44.4 | 62.3 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fayetteville-Perry | 8 - 1 | .889 | 51.1 | 45.1 | 12 - 3 | .800 | 53.9 | 44.1 | W1 |
| Peebles | 8 - 2 | .800 | 72.2 | 55.4 | 12 - 2 | .857 | 72.5 | 52.6 | W4 |
| Fairfield | 7 - 3 | .700 | 59.1 | 42.0 | 10 - 4 | .714 | 59.1 | 42.1 | W4 |
| Manchester | 3 - 7 | .300 | 49.8 | 60.4 | 7 - 11 | .389 | 54.6 | 59.8 | L2 |
| Whiteoak | 2 - 7 | .222 | 53.0 | 60.2 | 6 - 9 | .400 | 55.7 | 55.6 | L2 |
| Recent Results |
|---|
| Friday, January 23, 2026 |
| North Adams 45, Lynchburg-Clay 37 |
| Fairfield 71, Manchester 36 |
| Fayetteville-Perry 28, Eastern 26 |
| Peebles 84, Whiteoak 66 |
| West Union 65, Ripley 60 |