
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Quin Wells (So), Lynchburg-Clay | 0.542 |
| 2 . Elam Faust (Sr), Lynchburg-Clay | 0.449 |
| 3 . Luke Applegate (Sr), Manchester | 0.439 |
| 4 . Clayton Colvin (Jr), Manchester | 0.424 |
| 5 . Will Litzinger (So), Eastern | 0.400 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Thomas Barnhart (Jr), West Union | 3 |
| 2 . Blake Rugenstein (Sr), Fayetteville-Perry | 2 |
| 3 . Luke Applegate (Sr), Manchester | 1 |
| 3 . Max Baker (Jr), Lynchburg-Clay | 1 |
| 3 . Kristian Beachy (So), Lynchburg-Clay | 1 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Kristian Beachy (So), Lynchburg-Clay | 37 |
| 2 . Clayton Colvin (Jr), Manchester | 33 |
| 3 . Quin Wells (So), Lynchburg-Clay | 32 |
| 4 . Blake Rugenstein (Sr), Fayetteville-Perry | 29 |
| 5 . Aric Slack (Jr), Lynchburg-Clay | 27 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Thomas Barnhart (Jr), West Union | 0.38 |
| 2 . Quin Wells (So), Lynchburg-Clay | 0.81 |
| 3 . Izayah Clift (Jr), Whiteoak | 1.29 |
| 4 . Kristian Beachy (So), Lynchburg-Clay | 1.39 |
| 5 . Tanner Roberts (So), Lynchburg-Clay | 1.44 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Quin Wells (So), Lynchburg-Clay | 8 |
| 2 . Bo Johnson (So), Peebles | 7 |
| 3 . Kristian Beachy (So), Lynchburg-Clay | 5 |
| 3 . Izayah Clift (Jr), Whiteoak | 5 |
| 5 . Ben Miller (Sr), Fairfield | 4 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Thomas Barnhart (Jr), West Union | 122 |
| 2 . Luke Applegate (Sr), Manchester | 103 |
| 3 . Izayah Clift (Jr), Whiteoak | 93 |
| 4 . Tyler Short (Sr), Fayetteville-Perry | 81 |
| 5 . Ben Miller (Sr), Fairfield | 74 |
| Complete Leaders | |
| Conference Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |