North Adams
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Boston D'Ambra (Fr) 5 3 1 0 0 0 0 2 0 0.571 0.000
Bronson Dean (Fr) 25 23 7 1 0 0 0 1 0 0.405 0.043
Trace Evans (So) 26 70 20 21 1 2 0 16 11 0.435 0.300
Cash Hupp (Jr) 26 70 13 15 2 1 0 18 5 0.293 0.214
Jaxon Krchmar (So) 10 16 4 4 0 0 0 0 0 0.333 0.250
Carsyn Raines (Jr) 21 56 9 10 2 0 0 8 1 0.319 0.179
Cooper Roush (Sr) 26 70 15 25 3 0 0 18 5 0.526 0.357
Hunton Shiveley (Jr) 26 81 22 20 2 1 0 22 8 0.330 0.247
Kyser Swayne (Fr) 26 59 14 13 1 0 0 10 9 0.378 0.220
Colin Tolle (Sr) 26 89 24 28 1 0 0 12 19 0.380 0.315
Paxton West (Fr) 23 44 6 5 1 0 0 7 3 0.220 0.114
Maverick Winkler (Fr) 26 89 32 34 3 0 0 14 25 0.462 0.382
Totals   670 167 176 16 4 0 128 86 0.385 0.263

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bronson Dean (Fr) 1 1.0 0 0 0 0 0 7.000 35.000
Trace Evans (So) 10 52.2 3 7 0 54 0 1.766 3.854
Cash Hupp (Jr) 10 15.2 1 3 0 24 0 3.128 10.723
Carsyn Raines (Jr) 8 27.1 3 2 0 31 0 1.537 3.585
Cooper Roush (Sr) 11 46.1 3 3 0 60 0 1.230 3.626
Hunton Shiveley (Jr) 2 1.2 0 0 0 3 0 4.200 21.000
Maverick Winkler (Fr) 8 18.1 0 1 0 12 0 1.091 2.291
Totals   163.0 10 16 0 184 0 1.687 4.595

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bronson Dean (Fr) 25 14 1 2 0.882  
Trace Evans (So) 26 51 4 11 0.833  
Cash Hupp (Jr) 26 41 0 13 0.759  
Jaxon Krchmar (So) 10 16 0 0 1.000  
Carsyn Raines (Jr) 21 27 2 8 0.784  
Cooper Roush (Sr) 26 31 3 6 0.850  
Hunton Shiveley (Jr) 26 25 0 1 0.962  
Kyser Swayne (Fr) 26 51 5 5 0.918  
Colin Tolle (Sr) 26 47 0 1 0.979  
Paxton West (Fr) 23 130 2 3 0.978  
Maverick Winkler (Fr) 26 55 2 6 0.905  
Totals   488 19 56 0.901