Eastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Maxwell Casteel (Sr) 19 38 10 4 1 0 0 4 0 0.292 0.105
Gaige Curtis (Fr) 19 48 10 7 0 0 0 5 0 0.328 0.146
Colton Davis (So) 12 14 1 2 0 0 0 2 0 0.429 0.143
Denver Fancher (Fr) 6 6 1 0 0 0 0 0 0 0.143 0.000
Jaidon Florence (Jr) 19 65 23 19 3 4 1 11 9 0.395 0.292
Tanner Jodrey (So) 16 26 1 4 0 0 0 1 0 0.333 0.154
Sam Kirk (Sr) 11 15 2 0 0 0 0 1 0 0.286 0.000
Will Litzinger (So) 19 55 19 22 7 1 1 19 3 0.500 0.400
Payden McCarthy (So) 19 59 14 14 1 0 0 16 0 0.308 0.237
Aiden Murphy (So) 17 49 20 13 1 0 0 3 5 0.438 0.265
Kolston Schweitzer (Fr) 19 54 10 16 4 0 0 16 3 0.409 0.296
Braxton Vance (Sr) 17 48 16 16 5 0 0 10 1 0.459 0.333
Totals   477 127 117 22 5 2 88 21 0.386 0.245

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gaige Curtis (Fr) 8 11.1 0 2 0 7 0 4.059 17.294
Jaidon Florence (Jr) 10 37.2 3 3 0 62 2 1.327 3.159
Payden McCarthy (So) 2 3.2 0 0 0 3 0 3.000 5.727
Aiden Murphy (So) 8 22.2 1 4 0 34 0 2.338 7.103
Kolston Schweitzer (Fr) 7 11.2 0 1 0 4 0 3.086 11.400
Braxton Vance (Sr) 8 18.2 2 3 0 28 1 2.250 7.125
Totals   105.2 6 13 0 138 3 2.252 7.221

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Maxwell Casteel (Sr) 19 11 2 11 0.542  
Gaige Curtis (Fr) 19 12 19 22 0.585  
Colton Davis (So) 12 4 0 1 0.800  
Jaidon Florence (Jr) 19 24 23 4 0.922  
Tanner Jodrey (So) 16 4 0 3 0.571  
Sam Kirk (Sr) 11 13 2 5 0.750  
Will Litzinger (So) 19 129 10 3 0.979  
Payden McCarthy (So) 19 80 3 9 0.902  
Aiden Murphy (So) 17 20 6 4 0.867  
Kolston Schweitzer (Fr) 19 19 3 2 0.917  
Braxton Vance (Sr) 17 12 27 9 0.813  
Totals   328 95 73 0.853