Fayetteville-Perry
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Toby Brown (So) 23 53 13 14 1 0 0 7 3 0.381 0.264
Levi Espinoza (Fr) 22 50 11 13 6 1 0 8 8 0.413 0.260
Carter Galinger (Sr) 24 76 21 20 7 2 1 12 8 0.371 0.263
Coltin Hundley (Fr) 18 41 6 9 1 0 0 5 1 0.360 0.220
AJ Johnson (So) 19 34 8 9 1 0 0 2 6 0.359 0.265
Ryder Luncan (Sr) 24 72 21 24 6 0 1 21 8 0.478 0.333
Ian Oehler (Fr) 5 6 2 1 1 0 0 2 0 0.167 0.167
Parker Pfankuch (Jr) 22 54 12 15 1 0 1 14 6 0.418 0.278
Blake Rugenstein (Sr) 23 61 17 20 5 0 2 29 2 0.506 0.328
Tyler Short (Sr) 23 58 22 19 7 2 1 17 5 0.524 0.328
Kaden Vilvens (Sr) 21 59 13 13 1 0 0 12 4 0.313 0.220
Alex Williamson (Sr) 24 85 27 27 7 1 0 14 9 0.396 0.318
Brayden Williamson (So) 12 15 6 3 0 1 0 1 0 0.333 0.200
Totals   664 179 187 44 7 6 144 60 0.415 0.282

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Toby Brown (So) 1 3.0 0 0 0 3 0 1.000 0.000
Levi Espinoza (Fr) 5 7.1 0 0 0 9 0 2.455 3.818
Carter Galinger (Sr) 5 14.2 0 1 0 8 0 1.977 8.591
Ryder Luncan (Sr) 11 22.2 0 2 0 24 0 1.412 3.706
Ian Oehler (Fr) 3 4.2 0 0 0 7 0 2.143 10.500
Parker Pfankuch (Jr) 9 31.2 3 4 1 33 0 1.579 3.095
Blake Rugenstein (Sr) 1 0.1 0 1 0 0 0 12.000 168.000
Tyler Short (Sr) 12 41.0 3 5 0 81 0 2.122 6.659
Kaden Vilvens (Sr) 7 15.0 1 1 0 20 0 1.733 7.467
Alex Williamson (Sr) 4 13.1 1 1 0 9 0 2.100 5.250
Totals   153.2 8 15 1 194 0 1.868 5.831

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Toby Brown (So) 23 89 10 4 0.961  
Levi Espinoza (Fr) 22 16 5 3 0.875  
Carter Galinger (Sr) 24 24 25 9 0.845  
Coltin Hundley (Fr) 18 18 5 0 1.000  
AJ Johnson (So) 19 8 2 1 0.909  
Ryder Luncan (Sr) 24 30 30 3 0.952  
Ian Oehler (Fr) 5 1 1 0 1.000  
Parker Pfankuch (Jr) 22 17 18 3 0.921  
Blake Rugenstein (Sr) 23 177 34 7 0.968  
Tyler Short (Sr) 23 38 11 1 0.980  
Kaden Vilvens (Sr) 21 22 13 5 0.875  
Alex Williamson (Sr) 24 24 7 2 0.939  
Brayden Williamson (So) 12 3 2 1 0.833  
Totals   467 163 39 0.942