
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Thomas Barnhart (Jr), West Union | 9 | 37.1 | 1 | 8 | 0 | 81 | 1 | 0.67 | 0.38 |
| 2 | Quin Wells (So), Lynchburg-Clay | 6 | 25.1 | 5 | 0 | 0 | 44 | 2 | 0.75 | 0.55 |
| 3 | Tanner Roberts (So), Lynchburg-Clay | 5 | 15.2 | 2 | 0 | 0 | 29 | 0 | 1.02 | 0.89 |
| 4 | Anderson Humphreys (So), Fairfield | 5 | 12.2 | 0 | 0 | 1 | 11 | 0 | 1.03 | 1.11 |
| 5 | Izayah Clift (Jr), Whiteoak | 6 | 42.0 | 4 | 2 | 0 | 69 | 2 | 0.91 | 1.17 |
| 6 | Bo Johnson (So), Peebles | 6 | 25.0 | 4 | 0 | 0 | 40 | 0 | 0.96 | 1.40 |
| 7 | Kristian Beachy (So), Lynchburg-Clay | 5 | 24.0 | 5 | 0 | 0 | 33 | 1 | 0.88 | 1.46 |
| 8 | Jaidon Florence (Jr), Eastern | 7 | 25.2 | 3 | 1 | 0 | 42 | 2 | 1.09 | 1.64 |
| 9 | Luke Applegate (Sr), Manchester | 4 | 23.2 | 1 | 2 | 0 | 55 | 0 | 1.14 | 1.78 |
| 10 | Gabe Michael (Fr), Whiteoak | 3 | 10.2 | 2 | 0 | 0 | 12 | 1 | 1.03 | 1.97 |
| 11 | Braylen Stephens (Fr), Peebles | 7 | 36.0 | 3 | 2 | 0 | 44 | 0 | 1.22 | 2.14 |
| 12 | Caleb Johnson (Fr), Peebles | 2 | 11.2 | 1 | 1 | 0 | 8 | 0 | 1.37 | 2.40 |
| 13 | Aiden Murphy (So), Eastern | 5 | 16.2 | 1 | 2 | 0 | 27 | 0 | 1.68 | 2.52 |
| 14 | Parker Pfankuch (Jr), Fayetteville-Perry | 5 | 16.1 | 1 | 2 | 1 | 10 | 0 | 1.47 | 2.57 |
| 15 | Cameron Miller (Jr), Fairfield | 8 | 42.0 | 3 | 3 | 0 | 59 | 0 | 1.29 | 2.83 |
| 16 | Karson Arey (Fr), Whiteoak | 4 | 21.2 | 2 | 2 | 0 | 18 | 1 | 1.43 | 2.91 |
| 17 | Cooper Roush (Sr), North Adams | 5 | 18.2 | 2 | 1 | 0 | 35 | 0 | 1.29 | 3.00 |
| 18 | Elijah Wilson (So), Ripley | 4 | 11.1 | 0 | 1 | 0 | 4 | 0 | 3.18 | 3.09 |
| 19 | Clayton Colvin (Jr), Manchester | 6 | 11.0 | 2 | 1 | 0 | 10 | 0 | 1.73 | 3.18 |
| 20 | Lukas Schmus (So), Peebles | 5 | 10.2 | 1 | 1 | 0 | 15 | 0 | 1.59 | 3.28 |
| 21 | Traevyn Hilderbrand (Sr), Manchester | 6 | 32.0 | 2 | 0 | 0 | 43 | 0 | 1.44 | 3.72 |
| 22 | Carsyn Raines (Jr), North Adams | 3 | 11.0 | 2 | 0 | 0 | 16 | 0 | 1.36 | 3.82 |
| 23 | Trace Evans (So), North Adams | 6 | 34.2 | 3 | 3 | 0 | 36 | 0 | 1.79 | 4.04 |
| 24 | Ben Miller (Sr), Fairfield | 8 | 30.2 | 3 | 4 | 0 | 46 | 0 | 1.86 | 4.11 |
| 25 | Devon Whisman (So), Ripley | 6 | 10.0 | 1 | 0 | 0 | 7 | 0 | 2.00 | 5.60 |
| 26 | Ryder Luncan (Sr), Fayetteville-Perry | 6 | 12.0 | 0 | 2 | 0 | 12 | 0 | 1.42 | 5.83 |
| 27 | Tyler Short (Sr), Fayetteville-Perry | 9 | 28.0 | 2 | 4 | 0 | 50 | 0 | 2.50 | 7.25 |
| 28 | Kaden Vilvens (Sr), Fayetteville-Perry | 4 | 10.1 | 1 | 0 | 0 | 14 | 0 | 1.55 | 8.13 |
| 29 | Braxton Vance (Sr), Eastern | 7 | 15.2 | 1 | 3 | 0 | 25 | 1 | 2.36 | 8.49 |
* To qualify, a player must have at least 10 innings pitched