
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Quin Wells (So), Lynchburg-Clay | 13 | 34 | 22 | 21 | 5 | 1 | 0 | 17 | 17 | 0.688 | 0.618 |
| 2 | Maverick Winkler (Fr), North Adams | 13 | 45 | 23 | 21 | 3 | 0 | 0 | 12 | 14 | 0.537 | 0.467 |
| 3 | Aric Slack (Jr), Lynchburg-Clay | 12 | 29 | 10 | 13 | 2 | 0 | 0 | 17 | 5 | 0.543 | 0.448 |
| 4 | Luke Applegate (Sr), Manchester | 13 | 34 | 19 | 15 | 6 | 0 | 1 | 12 | 11 | 0.612 | 0.441 |
| 4 | Tanner Roberts (So), Lynchburg-Clay | 13 | 34 | 22 | 15 | 2 | 2 | 0 | 9 | 12 | 0.558 | 0.441 |
| 6 | Will Litzinger (So), Eastern | 13 | 39 | 17 | 17 | 7 | 1 | 1 | 16 | 2 | 0.531 | 0.436 |
| 7 | Harley Lewis (So), Lynchburg-Clay | 13 | 37 | 18 | 16 | 0 | 2 | 0 | 12 | 15 | 0.553 | 0.432 |
| 8 | Colin Tolle (Sr), North Adams | 13 | 47 | 19 | 20 | 0 | 0 | 0 | 9 | 13 | 0.500 | 0.426 |
| 9 | Kristian Beachy (So), Lynchburg-Clay | 13 | 40 | 13 | 17 | 4 | 0 | 0 | 23 | 10 | 0.490 | 0.425 |
| 10 | Kolston Schweitzer (Fr), Eastern | 13 | 37 | 7 | 15 | 4 | 0 | 0 | 15 | 3 | 0.500 | 0.405 |
| 11 | Blake Rugenstein (Sr), Fayetteville-Perry | 12 | 34 | 12 | 13 | 4 | 0 | 2 | 20 | 0 | 0.542 | 0.382 |
| 12 | Cooper Roush (Sr), North Adams | 13 | 29 | 13 | 11 | 2 | 0 | 0 | 14 | 5 | 0.640 | 0.379 |
| 13 | Bo Johnson (So), Peebles | 13 | 45 | 19 | 17 | 4 | 1 | 0 | 17 | 18 | 0.472 | 0.378 |
| 14 | Braylen Stephens (Fr), Peebles | 13 | 40 | 11 | 15 | 2 | 3 | 0 | 13 | 5 | 0.510 | 0.375 |
| 14 | Braxton Vance (Sr), Eastern | 13 | 40 | 13 | 15 | 4 | 0 | 0 | 9 | 1 | 0.447 | 0.375 |
| 14 | Alex Williamson (Sr), Fayetteville-Perry | 13 | 48 | 18 | 18 | 3 | 1 | 0 | 11 | 3 | 0.455 | 0.375 |
| 17 | Clayton Colvin (Jr), Manchester | 13 | 41 | 16 | 15 | 2 | 3 | 0 | 24 | 11 | 0.471 | 0.366 |
| 17 | Crew Wilson (Fr), Peebles | 13 | 41 | 16 | 15 | 0 | 1 | 0 | 10 | 10 | 0.509 | 0.366 |
| 19 | Jaidon Florence (Jr), Eastern | 13 | 45 | 20 | 16 | 3 | 3 | 0 | 9 | 9 | 0.453 | 0.356 |
| 20 | Traevyn Hilderbrand (Sr), Manchester | 13 | 37 | 20 | 13 | 1 | 1 | 0 | 0 | 15 | 0.520 | 0.351 |
| 20 | Caleb Rice (Jr), Fairfield | 13 | 37 | 14 | 13 | 3 | 1 | 0 | 4 | 11 | 0.500 | 0.351 |
| 22 | Conner Lomax (Jr), Ripley | 13 | 26 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0.370 | 0.346 |
| 23 | Trevor Niehaus (Jr), Lynchburg-Clay | 12 | 29 | 13 | 10 | 3 | 0 | 0 | 13 | 13 | 0.487 | 0.345 |
| 24 | Max Baker (Jr), Lynchburg-Clay | 13 | 30 | 12 | 10 | 1 | 1 | 1 | 10 | 3 | 0.474 | 0.333 |
| 24 | Tyler Short (Sr), Fayetteville-Perry | 13 | 33 | 16 | 11 | 4 | 0 | 0 | 8 | 2 | 0.540 | 0.333 |
| 26 | Ryder Luncan (Sr), Fayetteville-Perry | 13 | 43 | 15 | 14 | 2 | 0 | 1 | 15 | 3 | 0.473 | 0.326 |
| 27 | Parker Pfankuch (Jr), Fayetteville-Perry | 12 | 28 | 8 | 9 | 0 | 0 | 0 | 6 | 4 | 0.472 | 0.321 |
| 28 | Trace Evans (So), North Adams | 13 | 38 | 12 | 12 | 0 | 2 | 0 | 12 | 5 | 0.396 | 0.316 |
| 28 | Jonah Michael (Jr), Whiteoak | 13 | 38 | 7 | 12 | 3 | 0 | 0 | 11 | 4 | 0.429 | 0.316 |
| 30 | Carson Inman (Jr), Manchester | 13 | 45 | 8 | 14 | 4 | 0 | 0 | 17 | 2 | 0.319 | 0.311 |
| 31 | Toby Brown (So), Fayetteville-Perry | 13 | 29 | 9 | 9 | 1 | 0 | 0 | 6 | 1 | 0.412 | 0.310 |
| 32 | Aiden Bene (Jr), Lynchburg-Clay | 12 | 26 | 10 | 8 | 1 | 0 | 1 | 6 | 3 | 0.400 | 0.308 |
| 33 | Cash Hupp (Jr), North Adams | 13 | 36 | 12 | 11 | 1 | 1 | 0 | 16 | 5 | 0.409 | 0.306 |
| 34 | Nash Grooms (Sr), Peebles | 13 | 33 | 11 | 10 | 3 | 1 | 0 | 13 | 8 | 0.490 | 0.303 |
| 34 | Kaden Vilvens (Sr), Fayetteville-Perry | 11 | 33 | 12 | 10 | 1 | 0 | 0 | 11 | 4 | 0.410 | 0.303 |
| 36 | Braylon Rickett (Sr), Manchester | 13 | 41 | 8 | 12 | 2 | 1 | 0 | 4 | 5 | 0.326 | 0.293 |
| 37 | Hunton Shiveley (Jr), North Adams | 13 | 38 | 15 | 11 | 1 | 1 | 0 | 16 | 6 | 0.380 | 0.289 |
| 38 | Ben Miller (Sr), Fairfield | 13 | 39 | 8 | 11 | 1 | 1 | 1 | 4 | 7 | 0.370 | 0.282 |
| 39 | Carter Galinger (Sr), Fayetteville-Perry | 13 | 43 | 13 | 12 | 4 | 1 | 1 | 10 | 6 | 0.404 | 0.279 |
| 40 | Caleb Johnson (Fr), Peebles | 13 | 29 | 9 | 8 | 0 | 0 | 0 | 3 | 7 | 0.432 | 0.276 |
| 41 | Abraham Flader (Jr), Whiteoak | 13 | 40 | 12 | 11 | 0 | 0 | 0 | 5 | 15 | 0.420 | 0.275 |
| 42 | Cameron Miller (Jr), Fairfield | 13 | 41 | 9 | 11 | 3 | 0 | 0 | 6 | 6 | 0.348 | 0.268 |
| 43 | Kyser Swayne (Fr), North Adams | 13 | 30 | 12 | 8 | 0 | 0 | 0 | 7 | 9 | 0.436 | 0.267 |
| 44 | Levi Espinoza (Fr), Fayetteville-Perry | 13 | 34 | 10 | 9 | 4 | 1 | 0 | 7 | 8 | 0.432 | 0.265 |
| 45 | Christian Hite (Jr), Whiteoak | 13 | 27 | 10 | 7 | 1 | 0 | 0 | 6 | 12 | 0.583 | 0.259 |
| 46 | Weston Baldwin (Fr), Fairfield | 13 | 32 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0.442 | 0.250 |
| 47 | Tyler Smith (Fr), Peebles | 13 | 37 | 10 | 9 | 0 | 0 | 0 | 3 | 9 | 0.404 | 0.243 |
| 48 | Landen Doyle (Sr), Manchester | 13 | 29 | 7 | 7 | 2 | 0 | 0 | 3 | 3 | 0.313 | 0.241 |
| 48 | Lukas Schmus (So), Peebles | 12 | 29 | 11 | 7 | 1 | 0 | 0 | 7 | 1 | 0.361 | 0.241 |
| 50 | Lucas Pollard (Fr), Whiteoak | 13 | 35 | 10 | 8 | 2 | 0 | 0 | 11 | 13 | 0.417 | 0.229 |
* To qualify, a player must have at least 26 at bats