North Adams
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carson Davis 23 14.1 6.7 1.5 2.1 0.7 1.5 0.7 2.0 51.7 69.0 31.0
Jesse Kennedy 23 12.4 2.7 2.3 1.7 1.4 1.8 0.3 1.5 38.2 68.2 33.7
Thaddeus Moore 23 8.0 4.5 3.0 2.9 1.0 1.3 0.3 1.6 34.7 66.7 27.3
Colin Tolle 23 5.0 2.4 1.1 0.8 1.4 1.2 0.0 1.5 40.0 54.5 26.1
Dalton Pence 23 4.8 3.9 1.3 1.0 1.2 1.2 0.0 2.0 37.8 59.1 23.3
Preston Call 23 3.6 0.7 0.9 0.7 1.2 0.4 0.0 1.4 34.5 45.5 33.3
Caleb Brown 11 1.5 0.4 0.0 0.0 0.0 0.0 0.0 0.4 41.7 100.0 50.0
Kaleb Eldridge 22 1.1 2.1 0.6 0.7 0.9 0.7 0.2 1.1 30.6 11.8 12.5
Bryson Bolton 8 0.6 0.4 0.1 0.1 1.0 0.0 0.0 0.1 50.0 50.0 0.0
Maverick Winkler 7 0.6 0.6 0.1 0.0 0.0 0.1 0.0 0.0 28.6 0.0 0.0
Jackson Harper 8 0.5 0.9 0.1 0.3 0.5 0.1 0.0 0.0 22.2 0.0 0.0
Jaxon Baldwin 13 0.5 0.5 0.2 0.2 0.7 0.2 0.0 0.4 13.3 25.0 8.3
Team Averages 23 50.6 24.0 11.0 10.2 1.1 8.3 1.5 11.4 39.7 61.4 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carson Davis 23 121 234 69 100 13 42 324 67 86 153 34 49 34 15 45
Jesse Kennedy 23 100 262 30 44 56 166 286 24 38 62 54 38 41 8 34
Thaddeus Moore 23 67 193 24 36 27 99 185 20 84 104 70 67 30 6 36
Colin Tolle 23 48 120 6 11 12 46 114 30 25 55 26 19 28 1 34
Dalton Pence 23 42 111 13 22 14 60 111 28 62 90 29 24 27 0 46
Preston Call 23 29 84 5 11 20 60 83 6 11 17 20 17 10 0 33
Caleb Brown 11 5 12 2 2 4 8 16 1 3 4 0 0 0 0 4
Kaleb Eldridge 22 11 36 2 17 1 8 25 24 22 46 14 15 16 4 25
Bryson Bolton 8 2 4 1 2 0 0 5 2 1 3 1 1 0 0 1
Maverick Winkler 7 2 7 0 0 0 2 4 1 3 4 1 0 1 0 0
Jackson Harper 8 2 9 0 0 0 4 4 3 4 7 1 2 1 0 0
Jaxon Baldwin 13 2 15 1 4 1 12 6 0 6 6 2 3 3 0 5
Team Totals 23 431 1087 153 249 148 507 1163 206 345 551 252 235 191 34 263