North Adams
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carson Davis 15 15.4 7.2 1.3 2.3 0.5 1.7 0.8 2.1 51.2 66.7 29.0
Jesse Kennedy 15 12.3 2.8 2.3 1.5 1.5 2.1 0.5 1.9 37.8 70.3 32.7
Thaddeus Moore 15 7.1 4.1 2.7 2.2 1.2 1.0 0.3 1.5 34.3 63.0 27.6
Dalton Pence 15 5.3 4.6 1.5 1.0 1.5 1.4 0.0 2.1 36.8 45.5 22.9
Colin Tolle 15 4.7 2.5 1.5 0.8 1.8 1.3 0.0 1.5 39.0 50.0 26.9
Preston Call 15 3.3 0.7 0.9 0.7 1.3 0.5 0.0 1.5 35.3 28.6 36.4
Caleb Brown 7 2.3 0.1 0.0 0.0 0.0 0.0 0.0 0.4 45.5 100.0 57.1
Kaleb Eldridge 14 1.4 2.1 0.6 0.9 0.7 0.7 0.2 1.0 30.8 11.8 16.7
Bryson Bolton 4 0.5 0.5 0.3 0.0 0.0 0.0 0.0 0.3 50.0 0.0 0.0
Jackson Harper 5 0.4 0.6 0.2 0.0 0.0 0.2 0.0 0.0 16.7 0.0 0.0
Maverick Winkler 5 0.4 0.6 0.2 0.0 0.0 0.2 0.0 0.0 20.0 0.0 0.0
Jaxon Baldwin 10 0.3 0.5 0.2 0.3 0.7 0.2 0.0 0.5 10.0 0.0 12.5
Team Averages 15 51.1 24.9 11.1 9.7 1.2 9.0 1.7 11.9 39.5 58.0 29.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carson Davis 15 87 170 48 72 9 31 231 50 58 108 19 35 25 12 31
Jesse Kennedy 15 62 164 26 37 34 104 184 17 25 42 35 23 32 7 28
Thaddeus Moore 15 37 108 17 27 16 58 107 17 45 62 41 33 15 4 22
Dalton Pence 15 32 87 5 11 11 48 80 19 50 69 22 15 21 0 31
Colin Tolle 15 30 77 3 6 7 26 70 19 19 38 22 12 20 0 22
Preston Call 15 18 51 2 7 12 33 50 3 7 10 14 11 8 0 22
Caleb Brown 7 5 11 2 2 4 7 16 0 1 1 0 0 0 0 3
Kaleb Eldridge 14 8 26 2 17 1 6 19 17 13 30 9 13 10 3 14
Bryson Bolton 4 1 2 0 0 0 0 2 1 1 2 1 0 0 0 1
Jackson Harper 5 1 6 0 0 0 2 2 1 2 3 1 0 1 0 0
Maverick Winkler 5 1 5 0 0 0 2 2 0 3 3 1 0 1 0 0
Jaxon Baldwin 10 1 10 0 2 1 8 3 0 5 5 2 3 2 0 5
Team Totals 15 283 717 105 181 95 325 766 144 229 373 167 145 135 26 179