
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Carson Davis, North Adams | 23.0 |
| 2 . Parker Hayslip, Manchester | 22.0 |
| 3 . Braxton Vance, Eastern | 17.0 |
| 4 . Jesse Kennedy, North Adams | 15.0 |
| 5 . Tanner Roberts, Lynchburg-Clay | 14.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Parker Hayslip, Manchester | 5.0 |
| 1 . Thaddeus Moore, North Adams | 5.0 |
| 3 . Denver Clinton, Lynchburg-Clay | 4.0 |
| 3 . Kayne Dotson, Eastern | 4.0 |
| 5 . Braylon Rickett, Manchester | 3.5 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Kayne Dotson, Eastern | 66.7 |
| 2 . Braxton Vance, Eastern | 63.6 |
| 3 . Tanner Roberts, Lynchburg-Clay | 62.5 |
| 4 . Carter Cluxton, Eastern | 60.0 |
| 5 . Carson Davis, North Adams | 57.1 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Carson Davis, North Adams | 8.0 |
| 1 . Tanner Roberts, Lynchburg-Clay | 8.0 |
| 3 . Denver Clinton, Lynchburg-Clay | 7.0 |
| 3 . Elam Faust, Lynchburg-Clay | 7.0 |
| 3 . Colin Tolle, North Adams | 7.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Tanner Roberts, Lynchburg-Clay | 11.0 |
| 2 . Matthew Dick, Eastern | 3.0 |
| 3 . Elijah Crabtree, Manchester | 1.5 |
| 4 . Denver Clinton, Lynchburg-Clay | 1.0 |
| 4 . Carson Davis, North Adams | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Elam Faust, Lynchburg-Clay | 4.0 |
| 1 . Trevor Niehaus, Lynchburg-Clay | 4.0 |
| 3 . Carson Davis, North Adams | 3.0 |
| 3 . Kayne Dotson, Eastern | 3.0 |
| 3 . Braxton Vance, Eastern | 3.0 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |