Lynchburg-Clay
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Denver Clinton 15 13.5 7.5 1.5 2.2 0.7 1.3 0.6 1.1 43.2 60.5 19.0
Tanner Roberts 16 11.3 6.7 1.2 2.3 0.5 0.6 4.0 2.1 52.6 65.5 0.0
Elam Faust 16 8.2 4.1 1.8 1.1 1.6 1.4 0.1 2.3 39.7 70.6 27.5
Quin Wells 16 6.3 2.8 1.5 2.1 0.7 0.6 0.0 1.1 37.2 66.7 35.7
Trevor Niehaus 15 5.4 4.6 1.8 2.1 0.8 1.3 0.1 2.7 34.5 50.0 23.1
Harley Lewis 16 2.8 1.2 0.9 0.9 1.0 0.3 0.1 0.9 35.3 71.4 15.0
Linkin Barnett 16 2.7 1.3 0.3 0.8 0.3 0.3 0.0 1.0 38.1 55.6 27.3
Rhalstan Greene 5 1.0 0.2 0.2 0.0 0.0 0.0 0.0 0.6 66.7 50.0 0.0
Aiden Bene 5 0.6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 33.3 0.0 33.3
Caden Boone 12 0.6 0.8 0.6 0.2 3.5 0.2 0.0 0.9 37.5 25.0 0.0
Austin Manning 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aric Slack 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.7 0.0 0.0 0.0
Carter Faust 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 16 49.8 28.2 9.3 11.4 0.8 5.8 4.8 11.9 41.5 61.1 24.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Denver Clinton 15 86 199 26 43 4 21 202 33 80 113 23 33 19 9 17
Tanner Roberts 16 72 137 36 55 0 1 180 41 66 107 19 36 9 64 33
Elam Faust 16 50 126 12 17 19 69 131 24 41 65 28 17 23 1 37
Quin Wells 16 42 113 12 18 5 14 101 14 31 45 24 34 9 0 18
Trevor Niehaus 15 30 87 15 30 6 26 81 21 48 69 27 32 20 1 40
Harley Lewis 16 18 51 5 7 3 20 44 2 17 19 14 14 5 2 14
Linkin Barnett 16 16 42 5 9 6 22 43 1 20 21 4 13 4 0 16
Rhalstan Greene 5 2 3 1 2 0 0 5 0 1 1 1 0 0 0 3
Aiden Bene 5 1 3 0 0 1 3 3 0 0 0 0 1 0 0 0
Caden Boone 12 3 8 1 4 0 0 7 3 7 10 7 2 2 0 11
Austin Manning 2 0 1 0 0 0 1 0 0 1 1 1 0 0 0 0
Aric Slack 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
Carter Faust 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 16 320 771 113 185 44 177 797 139 312 451 148 182 92 77 191