
Girls Volleyball - Game Statistics
Tuesday, September 9, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ripley | 25 | 11 | 20 | 11 |
| Manchester | 19 | 25 | 25 | 25 |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Adams (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 12 | 0 | 11 | .73 |
| Ivy Bare (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lindsay DeAtley (Jr) | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12 | 0 | 9 | .89 |
| Callie Fultz (Sr) | 4 | 2 | 3 | 25 | 0 | 10 | 1 | 0 | 25 | 0 | 13 | .77 |
| Hailey Gatliff (Fr) | 4 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | 13 | 0 | 11 | 1.00 |
| Raquel Hackney (Sr) | 4 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | .00 |
| Kora Kilgore (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | .79 |
| Chelsea Mellenkamp (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 6 | .83 |
| Kendra Padgett (Sr) | 4 | 0 | 0 | 12 | 13 | 11 | 3 | 1 | 20 | 0 | 11 | .55 |
| Harlie Polley (Sr) | 4 | 0 | 2 | 11 | 1 | 9 | 3 | 1 | 6 | 6 | 4 | 1.00 |
| Alyssa Tucker (Fr) | 4 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 15 | 0 | 5 | .80 |
| Jasmine Young (Jr) | 4 | 1 | 4 | 20 | 0 | 7 | 0 | 0 | 6 | 5 | 2 | .00 |
| Totals | 3 | 14 | 94 | 18 | 61 | 9 | 3 | 148 | 14 | 89 | .75 | |
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elliana Applegate (Jr) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 1.88 |
| Peyton Hayslip (So) | 4 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addilyn Hunter (Jr) | 4 | 3 | 4 | 13 | 0 | 20 | 5 | 1 | 5 | 0 | 0 | .00 |
| Abby Lucas (Sr) | 4 | 1 | 1 | 14 | 29 | 15 | 3 | 1 | 3 | 0 | 0 | .00 |
| Joselyn Lucas (So) | 4 | 4 | 3 | 21 | 0 | 11 | 2 | 2 | 2 | 0 | 1 | 2.00 |
| Bristynn McClanahan (Jr) | 4 | 6 | 0 | 24 | 0 | 11 | 0 | 1 | 4 | 3 | 15 | 1.53 |
| Maliyah Myrick (Jr) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 1.00 |
| Hayden Rideout (Fr) | 4 | 14 | 4 | 42 | 0 | 5 | 1 | 2 | 7 | 4 | 12 | 1.25 |
| Kenidee Turner (Sr) | 4 | 0 | 0 | 3 | 0 | 11 | 2 | 1 | 8 | 0 | 4 | 1.75 |
| Totals | 30 | 15 | 133 | 30 | 74 | 13 | 9 | 38 | 7 | 52 | .75 | |
Ripley
Manchester