
Girls Volleyball - Game Statistics
Tuesday, October 7, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ripley | 10 | 9 | 13 |
| North Adams | 25 | 25 | 25 |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Adams (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.33 |
| Ivy Bare (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| Lindsay DeAtley (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 2.00 |
| Journey Fulton (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2.00 |
| Callie Fultz (Sr) | 3 | 2 | 1 | 12 | 0 | 5 | 1 | 1 | 3 | 0 | 6 | 1.33 |
| Hailey Gatliff (Fr) | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1.50 |
| Raquel Hackney (Sr) | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kora Kilgore (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1.22 |
| Chelsea Mellenkamp (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| Kendra Padgett (Sr) | 3 | 0 | 0 | 3 | 17 | 6 | 0 | 1 | 3 | 3 | 1 | 2.00 |
| Harlie Polley (Sr) | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 7 | 7 | 1.43 |
| Alyssa Tucker (Fr) | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 3 | 0 | 15 | 1.73 |
| Jasmine Young (Jr) | 3 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 1.33 |
| Totals | 6 | 2 | 41 | 18 | 28 | 2 | 6 | 24 | 13 | 62 | 1.65 | |
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sophia Barlow (Fr) | 3 | 5 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Paige Evans (Sr) | 3 | 7 | 3 | 30 | 1 | 30 | 3 | 1 | 20 | 0 | 0 | .00 |
| Keatyn Palmer (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ava Pistole (Jr) | 3 | 15 | 2 | 28 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Emma Pistole (Jr) | 3 | 6 | 2 | 22 | 1 | 9 | 1 | 1 | 2 | 2 | 0 | .00 |
| Natalie Ragan (Sr) | 3 | 7 | 1 | 18 | 29 | 10 | 2 | 0 | 14 | 0 | 0 | .00 |
| Elizabeth Raines (Jr) | 3 | 4 | 0 | 12 | 5 | 6 | 1 | 1 | 11 | 1 | 0 | .00 |
| Addison Shupert (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 10 | 0 | 0 | .00 |
| Morgan Wheeler (Jr) | 3 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 8 | 0 | 0 | .00 |
| Riley Woods (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 44 | 10 | 125 | 41 | 73 | 11 | 4 | 68 | 5 | 0 | 1.65 | |
Ripley
North Adams