
Girls Volleyball - Game Statistics
Monday, August 25, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 25 | 27 | 25 |
| Ripley | 22 | 25 | 17 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Ayers (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .00 |
| Alyssa Bales (Jr) | 3 | 0 | 0 | 1 | 0 | 23 | 9 | 1 | 10 | 0 | 0 | .00 |
| Addison Cannon (So) | 3 | 3 | 0 | 10 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | .00 |
| Jaeden Drury (Sr) | 3 | 3 | 5 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kinsey Drury (Jr) | 3 | 1 | 4 | 7 | 2 | 5 | 0 | 1 | 11 | 0 | 0 | .00 |
| Jorja May (So) | 3 | 7 | 6 | 23 | 0 | 12 | 1 | 2 | 10 | 0 | 0 | .00 |
| Remi Moon (Jr) | 3 | 21 | 9 | 60 | 0 | 11 | 2 | 1 | 11 | 0 | 0 | .00 |
| Paisley Stalhut (So) | 3 | 0 | 2 | 5 | 31 | 13 | 2 | 1 | 3 | 0 | 0 | .00 |
| Totals | 35 | 26 | 122 | 34 | 71 | 17 | 7 | 57 | 0 | 0 | .00 | |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Adams (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1.14 |
| Kathryn Cox (Jr) | 3 | 6 | 5 | 23 | 0 | 9 | 1 | 1 | 15 | 0 | 8 | 1.50 |
| Lindsay DeAtley (Jr) | 3 | 0 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 12 | .50 |
| Callie Fultz (Sr) | 3 | 3 | 6 | 22 | 0 | 13 | 2 | 2 | 10 | 0 | 12 | 1.25 |
| Raquel Hackney (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Kora Kilgore (Jr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | .50 |
| Chelsea Mellenkamp (Sr) | 3 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 10 | 0 | 15 | 1.07 |
| Kendra Padgett (Sr) | 3 | 2 | 1 | 20 | 7 | 6 | 0 | 0 | 9 | 1 | 0 | .00 |
| Harlie Polley (Sr) | 3 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 2.50 |
| Alyssa Tucker (Fr) | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 4 | .75 |
| Jasmine Young (Jr) | 3 | 4 | 3 | 18 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | .00 |
| Totals | 16 | 17 | 98 | 12 | 66 | 7 | 4 | 63 | 2 | 67 | .00 | |
Fairfield
Ripley