
Girls Volleyball - Game Statistics
Friday, October 3, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ripley | 15 | 25 | 25 | 25 |
| Eastern | 25 | 18 | 21 | 19 |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Adams (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1.14 |
| Lindsay DeAtley (Jr) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 1.83 |
| Callie Fultz (Sr) | 4 | 2 | 2 | 18 | 0 | 5 | 0 | 2 | 5 | 0 | 11 | 1.18 |
| Hailey Gatliff (Fr) | 3 | 2 | 3 | 9 | 0 | 16 | 0 | 1 | 7 | 1 | 11 | 1.45 |
| Kora Kilgore (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 1.84 |
| Kendra Padgett (Sr) | 4 | 0 | 0 | 5 | 28 | 15 | 4 | 3 | 5 | 3 | 0 | .00 |
| Harlie Polley (Sr) | 4 | 2 | 0 | 9 | 0 | 5 | 1 | 3 | 1 | 15 | 4 | .75 |
| Alyssa Tucker (Fr) | 4 | 1 | 1 | 9 | 0 | 11 | 1 | 2 | 6 | 1 | 8 | 2.13 |
| Jasmine Young (Jr) | 4 | 6 | 1 | 11 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | .00 |
| Totals | 13 | 7 | 61 | 28 | 55 | 6 | 11 | 44 | 24 | 66 | 1.56 | |
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Raylee Brummett (Sr) | 4 | 4 | 5 | 20 | 2 | 19 | 3 | 1 | 17 | 0 | 0 | .00 |
| Bently Burns (Fr) | 4 | 17 | 2 | 31 | 1 | 13 | 2 | 2 | 4 | 2 | 0 | .00 |
| Preslie Crabtree (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Josey Davis (Sr) | 4 | 2 | 4 | 15 | 29 | 21 | 2 | 0 | 11 | 0 | 0 | .00 |
| Londyn Dilley (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Madison Dyer (Sr) | 4 | 2 | 4 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Saige Igo (Sr) | 4 | 15 | 8 | 44 | 0 | 6 | 2 | 2 | 13 | 0 | 0 | .00 |
| Bree Jimison (Jr) | 4 | 2 | 0 | 2 | 0 | 15 | 1 | 0 | 20 | 0 | 0 | .00 |
| Serenity Lowman (Sr) | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 25 | 0 | 0 | .00 |
| Emmery Simpson (Jr) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .00 |
| Kendall Spriggs (Jr) | 4 | 4 | 7 | 23 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Averi Tabor (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 48 | 30 | 155 | 35 | 85 | 10 | 8 | 97 | 2 | 0 | 1.56 | |
Ripley
Eastern