Fairfield
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jaylin Allgood (Fr) 11 0 1 1 2 0.000 1 0.500
Kaylynn Ault (Fr) 5 0 0 0 0 0.000 0 0.000
Ashlyn Bellamy (Sr) 20 0 1 1 2 0.000 1 0.500
Miley Brown (Jr) 20 0 0 0 1 0.000 0 0.000
Emery Cramer () 5 0 0 0 0 0.000 0 0.000
Brya Fauber (Fr) 20 4 3 11 11 0.364 8 0.727
Triniti Glisson (Fr) 5 0 0 0 0 0.000 0 0.000
Isabelle Hale (Jr) 20 0 0 0 3 0.000 2 0.667
Ruby Henninger (Fr) 20 0 1 1 12 0.000 6 0.500
Vivian Henninger (Jr) 20 31 7 69 114 0.272 69 0.605
Landyn Hodson (Fr) 20 2 1 5 7 0.286 4 0.571
Ava Hooper (Sr) 20 12 6 30 70 0.171 44 0.629
Sophie Humphrey (Sr) 19 2 1 5 20 0.100 13 0.650
Kaylee Hurless-Miller (Jr) 7 0 0 0 0 0.000 0 0.000
Meri Jackson (Jr) 20 0 2 2 2 0.000 0 0.000
Adelia McIntosh (Sr) 6 0 0 0 0 0.000 0 0.000
Mya McIntosh (Sr) 18 1 0 2 4 0.250 2 0.500
Whitlee Morrow (Jr) 20 0 1 1 3 0.000 1 0.333
Rilee Quickle (Sr) 20 7 6 20 38 0.184 18 0.474
Landry Teeters (Jr) 19 0 0 0 1 0.000 1 1.000
Cameron VanDyke (Fr) 4 1 0 2 1 1.000 1 1.000
Khloe Welling (So) 17 0 0 0 0 0.000 0 0.000
Emerson Zink (Jr) 20 3 8 14 23 0.130 14 0.609
Totals   63 38 164 314 0.201 185 0.589

Defensive Totals
PLAYER GP GA SV SV% SHO
Ruby Henninger (Fr) 20 0 1 1.000 0.0
Vivian Henninger (Jr) 20 0 1 1.000 0.0
Meri Jackson (Jr) 20 30 95 0.760 7.5
Mya McIntosh (Sr) 18 0 0 0.000 0.5
Landry Teeters (Jr) 19 0 1 1.000 0.0
Totals   30 98 0.766 8.0