Lynchburg-Clay
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Linkin Barnett (So) 1 0 1 1 0 0.000 0 0.000
Elam Faust (Sr) 12 21 6 48 0 0.000 0 0.000
Levi Fields (Jr) 1 0 1 1 0 0.000 0 0.000
Mason Fisher (Jr) 7 1 10 12 0 0.000 0 0.000
Harley Lewis (So) 10 13 5 31 0 0.000 0 0.000
Darryn Odum (So) 4 3 1 7 0 0.000 0 0.000
Zander Odum (Fr) 1 1 1 3 0 0.000 0 0.000
Wyatt Osborn (Sr) 3 1 3 5 0 0.000 0 0.000
Tanner Roberts (So) 20 0 1 1 0 0.000 0 0.000
Aric Slack (Jr) 4 0 4 4 0 0.000 0 0.000
Sam Turner (Jr) 1 0 1 1 0 0.000 0 0.000
Alexander VanFleet (Jr) 7 5 8 18 0 0.000 0 0.000
Brayden Warne (So) 1 1 0 2 0 0.000 0 0.000
Glenn Watson (Fr) 1 1 0 2 0 0.000 0 0.000
Quin Wells (So) 15 21 6 48 0 0.000 0 0.000
Totals   68 48 184 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Tanner Roberts (So) 20 15 85 0.850 8.0
Hayden West (Fr) 2 1 3 0.750 0.0
Totals   16 88 0.846 8.0