
Boys Soccer - Game Statistics
Monday, October 20, 2025
|
|
| Lynchburg-Clay | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Harley Lewis (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Quin Wells (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tanner Roberts (So) | 1 | 1 | 0.500 | 0.0 | |
| Team | 1 | 1 | 0.500 | 0.0 |
| Eastern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Noah Cenci (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kayne Dotson (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Hunter Gould (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Samuel Kirk (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Litzinger (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Salvador Olmos (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samuel Ramer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayse Riggs (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Kolston Schweitzer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Preston West (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Maxwell Casteel (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Chase Pinkerton (Jr) | 2 | 10 | 0.833 | 0.0 | |
| Team | 2 | 10 | 0.833 | 0.0 |
Lynchburg-Clay
Eastern