
Boys Soccer - Game Statistics
Friday, October 10, 2025
|
|
| Peebles | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Uriah Adkins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Gross (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Bryce Hawkins (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Krieger (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Phipps (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paxton Ryan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Shoemaker (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Shoemaker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colyn Sims (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Wyatt Smart (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wyatt Stepp (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Holden Crum (Fr) | 5 | 6 | 0.545 | 0.0 | |
| Team | 5 | 6 | 0.545 | 0.0 |
| Ripley | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Grayson Donohoo-Bradford (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Logan Fisher (Fr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Nathan Lacy (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Hunter Scott (Fr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Logan Fisher (Fr) | 0 | 0 | 0.000 | 0.0 | |
| John Perraut (Fr) | 0 | 11 | 1.000 | 0.0 | |
| Team | 0 | 11 | 1.000 | 0.0 |
Peebles
Ripley