
Boys Soccer - Game Statistics
Monday, August 25, 2025
|
|
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Ault (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vinny Ballard (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Burgess (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cam Caudill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Durose (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Eldridge (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Patrick Hughes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Lightle (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joel Matthews (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Quentin McIntosh (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Silas Newman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Pierce (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Rowe (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Teeters (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Walters (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Easton Zink (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Parker Pierce (So) | 5 | 8 | 0.615 | 0.0 | |
| Easton Zink (Fr) | 4 | 4 | 0.500 | 0.0 | |
| Team | 9 | 12 | 0.571 | 0.0 |
| North Adams | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Preston Call (Sr) | 4 | 0 | 8 | 0 | 0.000 | 0 | 0.000 |
| Beau Hesler (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Thad Moore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dylan Mullenix (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Ian Raines (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jayden Reckers (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Breven Sheangshang (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tristan Young (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 7 | 25 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Thad Moore (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Fairfield
North Adams