
Boys Soccer - Game Statistics
Tuesday, August 19, 2025
|
|
| Hillsboro |
|---|
| No stats available |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Vinny Ballard (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Burgess (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Cam Caudill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Durose (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Noah Eldridge (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Patrick Hughes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Humphreys (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Lightle (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joel Matthews (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Quentin McIntosh (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Silas Newman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Pierce (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Teeters (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Walters (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Easton Zink (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anderson Humphreys (So) | 1 | 10 | 0.909 | 0.0 | |
| Parker Pierce (So) | 1 | 1 | 0.500 | 0.0 | |
| Easton Zink (Fr) | 0 | 2 | 1.000 | 0.0 | |
| Team | 2 | 13 | 0.867 | 0.0 |
Fairfield