
Boys Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Clinton-Massie |
|---|
| No stats available |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Vinny Ballard (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Liam Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Burgess (So) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Cam Caudill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Durose (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Eldridge (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Patrick Hughes (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Anderson Humphreys (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Lightle (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Joel Matthews (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Quentin McIntosh (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Silas Newman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Rowe (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Teeters (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Blake Walters (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Easton Zink (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anderson Humphreys (So) | 2 | 8 | 0.800 | 0.0 | |
| Quentin McIntosh (Sr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 2 | 9 | 0.818 | 0.0 |
Fairfield