
Boys Soccer - Game Statistics
Monday, August 18, 2025
|
|
| Ripley | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Cash Bolar (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Grayson Donohoo-Bradford (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Logan Fisher (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nathan Lacy (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Braylon Scarbrough (Jr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Myles Siegel (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ian Young (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 0 | 2 | 10 | 0.100 | 8 | 0.800 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Logan Fisher (Fr) | 0 | 0 | 0.000 | 0.0 | |
| John Perraut (Fr) | 0 | 19 | 1.000 | 0.0 | |
| Team | 0 | 19 | 1.000 | 0.0 |
| Eastern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ethan Bonilla (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Cenci (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Cenci (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Kayne Dotson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Oliver Foebar (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Gould (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Parker Harrison (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samuel Kirk (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Will Litzinger (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Martin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Salvador Olmos (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Samuel Ramer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayse Riggs (Jr) | 3 | 1 | 7 | 9 | 0.333 | 5 | 0.556 |
| Kolston Schweitzer (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Deven Walters (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Preston West (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cayden Wills (Sr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Team | 5 | 2 | 12 | 21 | 0.238 | 11 | 0.524 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Maxwell Casteel (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Chase Pinkerton (Jr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
Ripley
Eastern