
Boys Bowling - Match Statistics
Thursday, November 20, 2025
| Lynchburg-Clay | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Tyler Partin | 250 | 226 | 476 | 238.0 | ||||
| Tristin Puckett | 222 | 190 | 412 | 206.0 | ||||
| Noah Aronhalt | 181 | 146 | 327 | 163.5 | ||||
| Mason Brault | 150 | 153 | 303 | 151.5 | ||||
| Koen Collins | 96 | 107 | 203 | 101.5 | ||||
| REGULAR GAMES TOTAL | 899 | 822 | 1721 | 860.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 167 | 134 | 152 | 453 | 151.0 | ||||
| TOTALS | PINS | |||||||
| 2174 | ||||||||
| Western Brown | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |