
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Tyler Partin | Lynchburg-Clay | 4 | 848 | 212.0 | 252 | 476 |
| 2 | Ziek Newton | Eastern | 6 | 1191 | 198.5 | 215 | 403 |
| 3 | Dillon Wagner | Fayetteville-Perry | 8 | 1575 | 196.9 | 259 | 453 |
| 4 | Nicholi Wing | Whiteoak | 10 | 1937 | 193.7 | 235 | 433 |
| 5 | Harley Lewis | Lynchburg-Clay | 2 | 382 | 191.0 | 192 | 382 |
| 6 | Mason Brault | Lynchburg-Clay | 6 | 1132 | 188.7 | 268 | 480 |
| 7 | Ayden Anderson | Ripley | 4 | 752 | 188.0 | 208 | 397 |
| 8 | Tristin Puckett | Lynchburg-Clay | 6 | 1114 | 185.7 | 222 | 412 |
| 9 | Macaulay Wing | Whiteoak | 8 | 1396 | 174.5 | 199 | 382 |
| 10 | Evan Higle | Eastern | 5 | 871 | 174.2 | 227 | 406 |
| 11 | Gavyn Dennis | Fayetteville-Perry | 8 | 1364 | 170.5 | 206 | 370 |
| 12 | Jamahl Kuebler | Fayetteville-Perry | 8 | 1355 | 169.4 | 188 | 357 |
| 13 | Calvin Turner | Eastern | 4 | 662 | 165.5 | 193 | 349 |
| 14 | Jaxon Rash | Fayetteville-Perry | 8 | 1323 | 165.4 | 225 | 425 |
| 15 | Connor Wiscarver | Whiteoak | 8 | 1291 | 161.4 | 181 | 333 |
| 16 | Shawn Mitchell | Whiteoak | 7 | 1114 | 159.1 | 192 | 349 |
| 17 | Kaleb Higle | Eastern | 6 | 952 | 158.7 | 215 | 374 |
| 18 | Cody Richard | Whiteoak | 8 | 1265 | 158.1 | 232 | 370 |
| 19 | Raymond Gleadle | Fairfield | 6 | 942 | 157.0 | 211 | 336 |
| 20 | Noah Aronhalt | Lynchburg-Clay | 6 | 938 | 156.3 | 181 | 336 |
| 21 | Ethan Bartley | Fairfield | 8 | 1234 | 154.3 | 179 | 331 |
| 22 | Colton Clevenger | Ripley | 6 | 900 | 150.0 | 162 | 320 |
| 23 | Grant Short | Fayetteville-Perry | 8 | 1172 | 146.5 | 177 | 316 |
| 24 | Morgan Hughes | Fairfield | 8 | 1148 | 143.5 | 169 | 331 |
| 25 | TJ Short | Ripley | 8 | 1125 | 140.6 | 167 | 331 |
| 26 | Liam Hughes | Fairfield | 7 | 979 | 139.9 | 166 | 300 |
| 27 | Carson Bigger | Eastern | 4 | 543 | 135.8 | 161 | 261 |
| 28 | Joshua White | Fairfield | 4 | 533 | 133.3 | 153 | 239 |
| 29 | Destin Barber | Eastern | 2 | 266 | 133.0 | 154 | 0 |
| 30 | Ryker Fain | Eastern | 3 | 397 | 132.3 | 139 | 0 |
| 31 | Noah Eldridge | Fairfield | 6 | 760 | 126.7 | 187 | 293 |
| 32 | Kobi Reid | Fairfield | 5 | 617 | 123.4 | 146 | 271 |
| 33 | AJ Brown | Lynchburg-Clay | 4 | 473 | 118.3 | 132 | 256 |
| 34 | Elijah Wilson | Ripley | 8 | 905 | 113.1 | 142 | 272 |
| 35 | Titan Crowder | Fairfield | 4 | 443 | 110.8 | 147 | 275 |
| 36 | Dominick Cropper | Ripley | 6 | 643 | 107.2 | 122 | 233 |
| 37 | Koen Collins | Lynchburg-Clay | 2 | 203 | 101.5 | 107 | 203 |
| 38 | Logan Hix | Fairfield | 4 | 363 | 90.8 | 115 | 197 |
| 39 | Jayden Frost | Fairfield | 2 | 171 | 85.5 | 99 | 171 |
| 40 | Braylon Tonti | Ripley | 2 | 168 | 84.0 | 94 | 168 |
| 41 | Gio Lackey | Ripley | 2 | 163 | 81.5 | 97 | 163 |
| 41 | Devon Whisman | Ripley | 4 | 326 | 81.5 | 94 | 168 |
| 43 | Hayden Ault | Fairfield | 4 | 247 | 61.8 | 80 | 156 |
* To qualify, a player must have bowled at least 1 games.