Girls Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Ali Bell Eastern 24 4947 206.1 259 483
2 Kylee Chaney Lynchburg-Clay 22 3933 178.8 222 394
3 Matalynn Conrad Whiteoak 22 3649 165.9 263 408
4 Madison Davidson Whiteoak 21 3443 164.0 247 402
5 Jaelyn Barber Fayetteville-Perry 27 4402 163.0 214 386
6 Maddie Brault Lynchburg-Clay 21 3402 162.0 228 436
7 Kylie OConnor Lynchburg-Clay 22 3553 161.5 214 375
8 Breeanna Jimison Eastern 23 3710 161.3 201 358
9 Trulie Lamb Whiteoak 22 3394 154.3 192 360
10 Jayden Adkins Fayetteville-Perry 22 3362 152.8 202 358
11 Reese Cramton Fayetteville-Perry 26 3842 147.8 209 377
12 Olivia Michaels Whiteoak 22 3229 146.8 188 364
13 Ava West Fayetteville-Perry 27 3803 140.9 213 340
14 Abby McGuire Lynchburg-Clay 18 2534 140.8 199 326
15 Faith Hendricks Eastern 21 2838 135.1 167 299
16 Josephine Davis Eastern 19 2550 134.2 173 292
17 Lizzie Shreve Lynchburg-Clay 14 1860 132.9 164 323
18 Siarra Kipp Whiteoak 16 1931 120.7 157 285
19 Jamison Miracle Lynchburg-Clay 10 1195 119.5 138 260
20 Bella Johnston Fayetteville-Perry 18 2137 118.7 157 297
21 Peyton Jimison Eastern 12 1409 117.4 157 284
22 Kenzi Ramsden Fairfield 12 1376 114.7 151 277
23 Lilly Hilterbran Fairfield 13 1459 112.2 150 260
24 Olivia Smith Ripley 27 2997 111.0 146 248
25 Caitlynn Tonti Ripley 27 2791 103.4 140 242
26 Zoey Carver Fairfield 14 1339 95.6 132 237
27 Eloise Roehm Fairfield 11 1040 94.6 117 204
28 Madison Whisman Ripley 27 2552 94.5 164 244
29 Layla Howard Fairfield 10 920 92.0 122 204
30 Regan Barber Fayetteville-Perry 12 1101 91.8 139 252
31 Emma Green Ripley 27 2372 87.9 132 229
32 Marlena Highfield Ripley 27 2093 77.5 103 186

* To qualify, a player must have bowled at least 8 games.