West Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lylah Adams (So) 22 60 24 24 2 1 0 13 22 0.507 0.400
Annabelle Bushelman (Sr) 21 53 10 18 1 0 1 15 4 0.426 0.340
Lauren Ellis (So) 20 21 4 2 1 0 0 0 3 0.269 0.095
Kale Garrison (Sr) 21 55 15 11 1 1 0 6 7 0.343 0.200
Harlee Hayslip (Jr) 20 58 14 17 7 1 0 11 2 0.328 0.293
Peyson Jones (Fr) 19 48 13 21 3 0 1 15 3 0.491 0.438
Mischa Lawhun (Jr) 4 4 0 1 0 0 0 1 0 0.250 0.250
Preslee Liddell (Fr) 11 10 6 1 0 0 0 0 1 0.357 0.100
Addison Mashburn (So) 22 54 17 14 5 1 0 10 2 0.385 0.259
Makenzie Reeves (Jr) 15 20 2 2 0 0 0 2 1 0.182 0.100
Raeghan Rothwell (So) 10 21 4 3 1 0 0 5 1 0.357 0.143
Emily Stapleton (Sr) 21 67 23 28 3 1 0 19 9 0.435 0.418
Piper Stapleton (So) 20 47 8 11 2 0 0 7 6 0.294 0.234
McKenna Taylor (Fr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Madison White (Sr) 15 19 7 5 1 1 0 6 5 0.333 0.263
Isabella Wisecup (Fr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Totals   541 149 158 27 6 2 110 66 0.381 0.292

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lauren Ellis (So) 17 62.2 2 2 0 38 0 2.824 7.372
Harlee Hayslip (Jr) 2 1.2 0 0 0 3 0 2.400 0.000
Peyson Jones (Fr) 1 0.2 0 0 0 0 0 4.500 21.000
Addison Mashburn (So) 16 53.2 3 3 0 33 0 2.571 6.652
Totals   118.2 5 5 0 74 0 2.713 7.020

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lylah Adams (So) 22 55 7 10 0.861  
Annabelle Bushelman (Sr) 21 12 0 4 0.750  
Lauren Ellis (So) 20 6 19 5 0.833  
Kale Garrison (Sr) 21 32 7 12 0.765  
Harlee Hayslip (Jr) 20 34 28 19 0.765  
Peyson Jones (Fr) 19 15 11 14 0.650  
Mischa Lawhun (Jr) 4 0 0 1 0.000  
Preslee Liddell (Fr) 11 7 0 2 0.778  
Addison Mashburn (So) 22 25 23 11 0.814  
Makenzie Reeves (Jr) 15 6 7 12 0.520  
Raeghan Rothwell (So) 10 9 1 4 0.714  
Emily Stapleton (Sr) 21 39 14 16 0.768  
Piper Stapleton (So) 20 80 1 14 0.853  
McKenna Taylor (Fr) 2 1 0 0 1.000  
Madison White (Sr) 15 32 8 8 0.833  
Isabella Wisecup (Fr) 2 1 0 0 1.000  
Totals   354 126 132 0.784