Peebles
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Piper Allen (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Riley Byers (Fr) 24 69 14 26 3 0 1 13 0 0.434 0.377
Amryn Carroll (So) 24 63 17 28 5 1 0 11 3 0.539 0.444
Reese Davis (Jr) 19 42 15 15 4 0 0 10 2 0.500 0.357
Izabella Hawkins (Fr) 12 27 4 5 0 0 0 5 0 0.313 0.185
Josie McGhee (Fr) 17 56 18 21 8 1 0 12 6 0.470 0.375
Kaelyn Musser (Sr) 24 73 26 25 2 2 2 13 2 0.442 0.342
Layla Musser (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Reagan MyCoskie (Fr) 3 5 1 1 0 0 0 1 0 0.429 0.200
Katelynn Myers (Fr) 20 58 17 23 4 2 0 17 3 0.439 0.397
Kendall Myers (So) 24 77 30 40 8 1 5 31 2 0.571 0.519
Aleah Purcell (Sr) 13 26 4 5 1 0 0 7 1 0.250 0.192
Kiera Scott (Sr) 17 11 6 2 0 0 0 2 0 0.526 0.182
Hyalee Shields (Sr) 1 2 0 1 0 0 0 1 0 0.500 0.500
Jerzi Tong (So) 24 79 24 37 10 0 0 24 3 0.552 0.468
Kendall Young (Jr) 22 72 19 30 7 0 0 24 0 0.462 0.417
Totals   663 195 259 52 7 8 171 22 0.476 0.391

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaelyn Musser (Sr) 24 148.0 18 6 0 198 7 0.980 1.845
Totals   148.0 18 6 0 198 7 0.980 1.845

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Piper Allen (Fr) 3 1 0 0 1.000  
Riley Byers (Fr) 24 17 28 5 0.900  
Amryn Carroll (So) 24 12 5 5 0.773  
Reese Davis (Jr) 19 96 2 5 0.951  
Izabella Hawkins (Fr) 12 9 1 2 0.833  
Josie McGhee (Fr) 17 13 23 5 0.878  
Kaelyn Musser (Sr) 24 11 30 2 0.953  
Reagan MyCoskie (Fr) 3 0 0 1 0.000  
Katelynn Myers (Fr) 20 8 1 2 0.818  
Kendall Myers (So) 24 127 18 4 0.973  
Aleah Purcell (Sr) 13 0 1 2 0.333  
Kiera Scott (Sr) 17 14 0 1 0.933  
Jerzi Tong (So) 24 30 22 7 0.881  
Kendall Young (Jr) 22 104 4 7 0.939  
Totals   442 135 48 0.923