Lynchburg-Clay
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Noel Barnhill (Sr) 25 83 16 44 15 4 5 29 4 0.560 0.530
Audrey Barry (Sr) 25 70 12 19 2 0 1 16 9 0.381 0.271
Everleigh Barry (Fr) 16 27 4 9 1 0 1 7 1 0.438 0.333
Jazmine Brown (Jr) 25 88 23 33 7 0 1 14 15 0.415 0.375
Kami Collins (Sr) 22 64 7 18 1 1 0 2 5 0.303 0.281
Kendra Doss (Fr) 23 63 14 26 10 0 2 12 8 0.486 0.413
Sadie Kuipers (Jr) 23 79 20 38 8 3 2 19 7 0.494 0.481
Baylee McClain (Jr) 10 14 6 6 0 0 0 5 2 0.467 0.429
Sophia Michael (Sr) 25 61 11 14 2 0 0 10 2 0.309 0.230
Aubrey Roberts (So) 25 84 27 32 6 1 0 12 9 0.447 0.381
Reese Ruble (Sr) 20 57 12 18 4 1 3 16 2 0.381 0.316
Kylee Tong (Fr) 16 31 11 9 2 0 1 9 3 0.353 0.290
Caraline West (Jr) 11 12 11 3 0 0 0 1 4 0.400 0.250
Totals   733 174 269 58 10 16 152 71 0.424 0.367

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Noel Barnhill (Sr) 20 128.0 10 8 0 157 0 1.164 2.188
Kendra Doss (Fr) 3 5.0 0 0 0 5 0 0.400 0.000
Aubrey Roberts (So) 9 32.0 4 3 0 21 0 2.031 6.125
Totals   165.0 14 11 0 183 0 1.309 2.885

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Noel Barnhill (Sr) 25 48 4 2 0.963  
Audrey Barry (Sr) 25 32 3 13 0.729  
Everleigh Barry (Fr) 16 8 2 6 0.625  
Jazmine Brown (Jr) 25 204 0 0 1.000  
Kami Collins (Sr) 22 15 0 1 0.938  
Kendra Doss (Fr) 23 12 0 3 0.800  
Sadie Kuipers (Jr) 23 47 9 14 0.800  
Baylee McClain (Jr) 10 1 1 0 1.000  
Sophia Michael (Sr) 25 51 5 4 0.933  
Aubrey Roberts (So) 25 53 8 2 0.968  
Reese Ruble (Sr) 20 7 1 3 0.727  
Kylee Tong (Fr) 16 4 1 1 0.833  
Caraline West (Jr) 11 1 0 1 0.500  
Totals   483 34 50 0.912