
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Noel Barnhill (Sr), Lynchburg-Clay | 10 | 58.0 | 6 | 2 | 0 | 78 | 0 | 0.97 | 1.21 |
| 2 | Carlee Garrison (Sr), North Adams | 11 | 58.2 | 9 | 1 | 1 | 80 | 1 | 0.99 | 1.67 |
| 3 | Kaelyn Musser (Sr), Peebles | 13 | 84.0 | 10 | 3 | 0 | 108 | 2 | 1.04 | 1.83 |
| 4 | Addison Arey (Sr), Eastern | 12 | 51.2 | 6 | 3 | 0 | 58 | 0 | 1.36 | 2.44 |
| 5 | Rilee Quickle (Sr), Fairfield | 12 | 72.0 | 8 | 4 | 0 | 85 | 2 | 1.31 | 2.92 |
| 6 | Lydia Jordan (Jr), Fayetteville-Perry | 13 | 89.0 | 6 | 7 | 0 | 99 | 0 | 1.32 | 3.46 |
| 7 | Elliana Applegate (Jr), Manchester | 12 | 47.0 | 5 | 4 | 0 | 35 | 0 | 1.64 | 4.47 |
| 8 | Lauren Ellis (So), West Union | 10 | 38.2 | 0 | 1 | 0 | 17 | 0 | 2.92 | 7.97 |
| 9 | Tyasia Short (So), Ripley | 13 | 63.0 | 1 | 12 | 0 | 33 | 0 | 3.16 | 12.11 |
| 10 | Kyra Boyd (Sr), Whiteoak | 13 | 65.0 | 2 | 10 | 0 | 68 | 0 | 3.59 | 12.28 |
* To qualify, a player must have at least 37 innings pitched