
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Noel Barnhill (Sr), Lynchburg-Clay | 13 | 42 | 11 | 26 | 8 | 4 | 4 | 23 | 3 | 0.622 | 0.619 |
| 2 | Chloe Armstrong (Fr), North Adams | 12 | 39 | 18 | 23 | 8 | 2 | 8 | 32 | 0 | 0.628 | 0.590 |
| 3 | Addison Arey (Sr), Eastern | 13 | 47 | 20 | 27 | 8 | 0 | 6 | 27 | 3 | 0.611 | 0.574 |
| 4 | Elliana Applegate (Jr), Manchester | 13 | 42 | 23 | 24 | 6 | 0 | 5 | 25 | 9 | 0.633 | 0.571 |
| 5 | Kendall Myers (So), Peebles | 13 | 43 | 15 | 23 | 3 | 1 | 3 | 14 | 0 | 0.600 | 0.535 |
| 6 | Madison Simpson (So), Eastern | 13 | 49 | 18 | 26 | 3 | 1 | 0 | 16 | 14 | 0.566 | 0.531 |
| 7 | Kelsie Crowder (So), Fairfield | 11 | 37 | 14 | 19 | 5 | 1 | 2 | 15 | 1 | 0.581 | 0.514 |
| 8 | Chloe Cox (So), Fayetteville-Perry | 13 | 43 | 17 | 22 | 9 | 3 | 2 | 14 | 13 | 0.611 | 0.512 |
| 9 | Jerzi Tong (So), Peebles | 13 | 49 | 15 | 25 | 7 | 0 | 0 | 15 | 0 | 0.537 | 0.510 |
| 10 | Carlee Garrison (Sr), North Adams | 13 | 50 | 21 | 25 | 4 | 1 | 1 | 13 | 1 | 0.500 | 0.500 |
| 11 | Addie Rugenstein (So), Fayetteville-Perry | 13 | 49 | 16 | 24 | 4 | 0 | 2 | 12 | 9 | 0.528 | 0.490 |
| 12 | Aubrey Roberts (So), Lynchburg-Clay | 13 | 43 | 15 | 21 | 4 | 1 | 0 | 7 | 6 | 0.551 | 0.488 |
| 13 | Amryn Carroll (So), Peebles | 13 | 39 | 10 | 19 | 2 | 1 | 0 | 9 | 1 | 0.545 | 0.487 |
| 14 | Rilee Quickle (Sr), Fairfield | 13 | 48 | 22 | 23 | 4 | 4 | 1 | 11 | 7 | 0.519 | 0.479 |
| 15 | Kendall Young (Jr), Peebles | 12 | 43 | 12 | 20 | 6 | 0 | 0 | 16 | 0 | 0.477 | 0.465 |
| 16 | Jorgia Smith (Jr), Fairfield | 13 | 39 | 16 | 18 | 5 | 0 | 1 | 15 | 0 | 0.531 | 0.462 |
| 17 | Ally Maynard (Jr), Fairfield | 13 | 48 | 14 | 22 | 6 | 1 | 1 | 18 | 2 | 0.491 | 0.458 |
| 18 | Marnie Tolle (Fr), North Adams | 13 | 44 | 15 | 20 | 2 | 0 | 0 | 6 | 1 | 0.520 | 0.455 |
| 19 | Emmery Simpson (Jr), Eastern | 13 | 42 | 7 | 19 | 6 | 0 | 1 | 12 | 1 | 0.529 | 0.452 |
| 20 | Sadie Kuipers (Jr), Lynchburg-Clay | 12 | 40 | 10 | 18 | 3 | 0 | 2 | 8 | 4 | 0.463 | 0.450 |
| 21 | Addilyn Hunter (Jr), Manchester | 13 | 48 | 24 | 21 | 3 | 0 | 0 | 8 | 16 | 0.471 | 0.438 |
| 22 | Jazmine Brown (Jr), Lynchburg-Clay | 13 | 47 | 15 | 20 | 5 | 0 | 0 | 8 | 10 | 0.460 | 0.426 |
| 23 | Kyra Boyd (Sr), Whiteoak | 13 | 31 | 6 | 13 | 4 | 0 | 1 | 7 | 6 | 0.486 | 0.419 |
| 24 | Lilly Carlier (Sr), Fayetteville-Perry | 13 | 48 | 17 | 20 | 3 | 5 | 0 | 8 | 14 | 0.509 | 0.417 |
| 25 | Callie Fultz (Sr), Ripley | 13 | 37 | 7 | 15 | 3 | 1 | 1 | 8 | 0 | 0.436 | 0.405 |
| 25 | Brooklyn Manning (Sr), Ripley | 12 | 37 | 7 | 15 | 4 | 0 | 0 | 6 | 0 | 0.450 | 0.405 |
| 25 | Katelynn Myers (Fr), Peebles | 12 | 37 | 11 | 15 | 2 | 2 | 0 | 11 | 1 | 0.415 | 0.405 |
| 28 | Mahayla Brown (Sr), Manchester | 13 | 47 | 12 | 19 | 3 | 0 | 0 | 17 | 0 | 0.429 | 0.404 |
| 29 | Lilli Allender (Jr), Fayetteville-Perry | 13 | 45 | 11 | 18 | 6 | 0 | 0 | 10 | 7 | 0.471 | 0.400 |
| 30 | Abigail Taylor (Jr), Ripley | 13 | 32 | 4 | 12 | 5 | 0 | 1 | 4 | 1 | 0.412 | 0.375 |
| 31 | Bristynn McClanahan (Jr), Manchester | 13 | 43 | 13 | 16 | 5 | 0 | 2 | 15 | 4 | 0.460 | 0.372 |
| 31 | Hayven Newland (So), Manchester | 13 | 43 | 15 | 16 | 3 | 0 | 1 | 5 | 1 | 0.386 | 0.372 |
| 31 | Riley Woods (So), North Adams | 13 | 43 | 7 | 16 | 1 | 0 | 0 | 8 | 4 | 0.386 | 0.372 |
| 34 | Raylee Brummett (Sr), Eastern | 13 | 46 | 9 | 17 | 3 | 1 | 1 | 10 | 2 | 0.400 | 0.370 |
| 35 | Chloe Hauck (So), Eastern | 13 | 44 | 21 | 16 | 6 | 1 | 0 | 10 | 9 | 0.472 | 0.364 |
| 36 | Isabella Spires (So), Eastern | 13 | 39 | 18 | 14 | 2 | 2 | 0 | 6 | 4 | 0.405 | 0.359 |
| 37 | Ava White (Jr), Fairfield | 13 | 31 | 7 | 11 | 2 | 0 | 0 | 6 | 0 | 0.429 | 0.355 |
| 38 | Audrey Barry (Sr), Lynchburg-Clay | 13 | 34 | 8 | 12 | 1 | 0 | 1 | 9 | 6 | 0.450 | 0.353 |
| 39 | Kylee Burchett (So), Fayetteville-Perry | 13 | 46 | 8 | 16 | 6 | 0 | 1 | 8 | 1 | 0.423 | 0.348 |
| 40 | Josie McGhee (Fr), Peebles | 10 | 38 | 10 | 13 | 6 | 1 | 0 | 9 | 3 | 0.419 | 0.342 |
| 41 | Riley Byers (Fr), Peebles | 13 | 41 | 7 | 14 | 2 | 0 | 1 | 5 | 0 | 0.386 | 0.341 |
| 41 | Paige Evans (Sr), North Adams | 13 | 44 | 13 | 15 | 2 | 0 | 0 | 9 | 0 | 0.408 | 0.341 |
| 43 | Whitlee Morrow (Jr), Fairfield | 12 | 42 | 11 | 14 | 0 | 1 | 0 | 5 | 9 | 0.429 | 0.333 |
| 44 | Lylah Adams (So), West Union | 13 | 32 | 9 | 10 | 0 | 0 | 0 | 5 | 10 | 0.450 | 0.313 |
| 45 | Alyssa Bales (Jr), Fairfield | 13 | 45 | 13 | 14 | 1 | 0 | 1 | 13 | 3 | 0.380 | 0.311 |
| 46 | Emily Stapleton (Sr), West Union | 12 | 36 | 5 | 11 | 2 | 0 | 0 | 7 | 2 | 0.324 | 0.306 |
| 47 | Gabrielle Himes (Jr), Ripley | 13 | 33 | 5 | 10 | 0 | 1 | 0 | 5 | 0 | 0.303 | 0.303 |
| 48 | Kaelyn Musser (Sr), Peebles | 13 | 43 | 10 | 13 | 2 | 1 | 1 | 8 | 0 | 0.362 | 0.302 |
| 49 | Lilly Parker (So), North Adams | 13 | 34 | 5 | 10 | 2 | 0 | 0 | 3 | 2 | 0.368 | 0.294 |
| 50 | Lydia Jordan (Jr), Fayetteville-Perry | 13 | 45 | 0 | 13 | 0 | 0 | 0 | 7 | 0 | 0.319 | 0.289 |
* To qualify, a player must have at least 31 at bats