Softball - Game Statistics

Tuesday, April 28, 2026

  Whiteoak
 
0
   Fayetteville-Perry
 
7

  1 2 3 4 5 6 7 R H E
Whiteoak 0 0 0 0 0 0 0 0 - -
Fayetteville-Perry 1 0 0 1 0 5 0 7 - -


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ceaira Boggs (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kyra Boyd (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Chanel Captain (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jada Combs (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Matti Conrad (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Madison Davidson (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ivy Garrison (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiley Mitchell (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
McKinley Mootz (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kylee Ruark (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 0 2 0 0.091 1 0 0 0 14 0 0 0 0.091 0.136 0

Pitching IP H R ER BB SO HR ERA  
Kyra Boyd (Sr) 6.0 16 7 7 3 4 0 8.167  
Team 6.0 16 7 7 3 4 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilli Allender (Jr) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Kylee Burchett (So) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Lilly Carlier (Sr) 4 1 1 2 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Chloe Cox (So) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Lydia Jordan (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Sue Otto (So) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 2
Addie Rugenstein (So) 4 1 2 2 0.500 1 0 1 0 0 0 0 0 0.500 1.500 0
Lanie Short (So) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Autumn Waddell (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 31 7 10 7 0.323 3 1 1 3 4 0 0 0 0.382 0.581 2

Pitching IP H R ER BB SO HR ERA  
Lydia Jordan (Jr) 7.0 2 0 0 0 14 0 0.000  
Team 7.0 2 0 0 0 14 0 0.000  

Fielding PO A E FP  
Lilli Allender (Jr) 1 0 0 1.000  
Kylee Burchett (So) 14 0 0 1.000  
Chloe Cox (So) 1 0 0 1.000  
Lydia Jordan (Jr) 0 2 0 1.000  
Sue Otto (So) 3 1 0 1.000  
Addie Rugenstein (So) 1 2 0 1.000  
Lanie Short (So) 1 0 0 1.000  
Team 21 5 0 1.000